Wir verkaufen nur an Gewerbe, Handel, Industrie, Vereine, Behörden, Freiberufler, etc.
1 stufiger Seitenkanalverdichter mit folgenden technischen Spezifikationen bei 50 Hz:
max. Luftmenge: 700 m³/h
Anschlußgewinde: G 2½"
Modell | Kurven- punkt | Anzahl Phasen | Motor- leistung [kW] | Energie- effizienz- klasse | Spannung [V] | Strom [A] | Druckbetrieb max. [mbar] | Vakuumbetrieb max. [mbar] |
SKV-NS-700-3-907 | A360 | 3~ | 4,0 | IE1 | 345-415 Δ / 600-720 Y | 9,5 | +140 | -150 |
SKV-NS-700-3-917 | A362 | 3~ | 5,5 | IE1 | 345-415 Δ / 600-720 Y | 13,3 | +190 | -200 |
SKV-NS-700-3-927 | A364 | 3~ | 7,5 | IE1 | 345-415 Δ / 600-720 Y | 16,7 | +260 | -270 |
SKV-NS-700-3-806 | 1 | 3~ | 4,0 | IE2 | 200-260 Δ / 350-450 Y | 8,4 | +120 | -130 |
SKV-NS-700-3-816 | 2 | 3~ | 5,5 | IE2 | 200-260 Δ / 350-450 Y | 11,1 | +190 | -200 |
SKV-NS-700-3-826 | 3 | 3~ | 7,5 | IE2 | 200-260 Δ / 350-450 Y | 15,0 | +260 | -270 |
SKV-NS-700-3-706 | 1 | 3~ | 4,6 | IE3 | 200-240 Δ / 380-420 Y | 8,6 | +140 | -150 |
SKV-NS-700-3-716 | 2 | 3~ | 6,3 | IE3 | 200-240 Δ / 380-420 Y | 11,8 | +210 | -230 |
SKV-NS-700-3-726 | 3 | 3~ | 8,6 | IE3 | 200-240 Δ / 380-420 Y | 15,5 | +310 | -290 |
IE2 Motoren mit UL Zulassung
Für 3-D Zeichnungen / STEP Dateien senden Sie uns bitte eine e-mail.
FU-Betrieb: